Stainless Steel Safety Gloves
Stainless Steel Safety Gloves
12/21/2019
Curvy Welded Fence
Curvy Welded Fence
12/21/2019
Field-Fence-600-2

Field Fence


1.Material:low carbon steel wire, galvanized iron wire


2.Packaging:Steel pallet +plastic film

customise acceptable

free sample

Product description: 30 Years' factory supply animal Field Fence ,
1.Material: low carbon steel wire, galvanized iron wire Field fence has many widely range uses almost covering each corners in our lives.

1.Material:
low carbon steel wire, galvanized iron wire
2.Applications:
Field fence has many widely range uses almost covering each corners in our lives.
Field fences are mainly used for barriers in ranch construction, grazing and feeding of animals in agriculture farm and grassland fence; Used for protection of natural environment, etc.
3.Product Features:
1).With innovative and firm structure, flat surface, uniform opening.
2).Good flexibility, good resistance against pressure, hit, corrosion and weather.
3).Neither loose nor break even when partial cutting or hit occur.
4).Tight rolls and large loading, suitable for exporting.
5).Less weight, easy transport, fast installation, easy maintenance.
4.Specification of Field Fence

No. Type Specification Unit Weight Dia(top&bottom) Dia. (inner) Dia. (roll)
kgs mm mm mm
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0 250
2 8/150/813/50 89+89+102+114+127+140+152 20.8 2.5 2.0 250
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0 250
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0 250
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0 250
6 9/150/991/50 89+89+102+114+127+140+152+178 23.9 2.5 2.0 250
7 9/150/1245/50 102+114+127+140+152+178+203+229 26 2.5 2.0 250
8 10/150/1194/50 89+89+102+114+127+140+152+178+203 27.3 2.5 2.0 250
9 10/150/1134/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0 250
10 11/150/1422/50 89+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0 25

Click picture to see more specifications